Time: 11:15-12:30 (Reedy)9:05-10:40 (Downey) | Reading/Language/Vocabulary: Mrs. Downey All Stu All students start with 10 min. DEAR ret ents (silent reading) | Date: May 9-12 | |||
Day | Fl.State Standards | Objective | Method | Materials | Evaluation/Assessment |
Monday | LA. 4.2.1.2 (Marvin of the Great North Woods) | Day 3: Whole Group: Rereading the Selection for Writer's Craft, 423 (write hw in planners)Fluency Group: Comprehension Group: leveled books Vocabulary Group: Vocabulary LINCs using the words: Yammer, Zealot, Aggrandizements, Burdensome Technology Group: Home Learning: Comp. Book read 20 min., Tickrettoread Famous Florida City Research 15 min. 15 min. timed reading in pairs-fluency passages | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Tuesday | LA. 4.5.2.1 My Name is Marie Isabel | Whole Group; My Name is Marie Isabel Assessment Mult-Flow Maps: as a class we will create Thinking Maps to define the problem/solution in the storyFluency Group: Comprehension Group: leveled books Vocabulary Group: Vocabulary LINCs using the words: Katzenjammer, lackadaisical, improbable, partisan Technology Group: Home Learning: Comp. Book read 20 min., Tickrettoread Famous Florida City Research 15 min. 15 min. timed reading in pairs-fluency passages | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Thursday | LA. 4.1.7.3 Marven of the Great North Woods | Day 2: Comprehension CheckReading the Selection 416-443Fluency Group: Comprehension Group: leveled books Vocabulary Group: Vocabulary LINCs using the words: Katzenjammer, lackadaisical, improbable, partisan Technology Group: Home Learning: Comp. Book read 20 min., Tickrettoread Famous Florida City Research 15 min. 15 min. timed reading in pairs-fluency passages | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Friday | LA. 4.2.1.2 | NASA Guest Speaker | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Special Notes | ESE Strat. ESOL Strat. | Group work Visuals | Extra Time Hands-On Activities Redirection | Teacher Assistance |
Multiple Intelligences:
Logical-Mathematical Visual-Spatial Musical-Rhythmic Intrapersonal Interpersonal Verbal Linguistic Naturalist
Time 11:15-1:15- Reedy:8:00-11:15- Downey | All Subjects/Wednesday Schedule: Mrs. DowneyAll students start with 10 min. DEAR (silent reading) | Date: May 9-12 Specials is from 9:30-10:15 Dismissal is at 1:15 | |||
Day | Fl.State Standards | Objective | Method | Materials | Evaluation/Assessment |
Wednesday | LA. 4.2.1.2 Marvin of the Great North Woods | Day 1: Whole Group-Teacher Read Aloud, 413T The Bear Review Key vocab.Fluency Group: Comprehension Group: Vocabulary Group: Vocabulary LINCs using the words: Katzenjammer, lackadaisical, improbable, partisan Technology Group: Home Learning: Comp. Book read 20 min., Tickrettoread Famous Florida City Research 15 min. 15 min. timed reading in pairs-fluency passages | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Wednesday | LA.4.3.1.1 LA.4.3.1.2 LA.4.3.1.3 LA.3.2.1 LA.4.3.2.2 LA.4.3.2.3 LA.4.3.3.1 LA.4.3.3.2 LA.4.3.3.3 LA.4.3.3.4 LA.4.3.5.1 LA.4.3.5.2 LA.4.3.5.3 | Rough draft of Florida Milk Jug Project using Frame and Flip Book | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Special Notes | ESE Strat. ESOL Strat. | Group work Visuals | Extra Time Hands-On Activities Redirection | Teacher Assistance | Recess is only on days we DON’T have PE-use the field across the street. |
Multiple Intelligences:
Time: 12:30-1:30 (Reedy)8:00-9:00 (Downey) | Writing/Language Arts Mrs. Downey(silent reading)All students start with 10 min. DEAR | Date: May 9-12 Specials is from 1:30-2:10 Dismissal is at 2:15 | |||
Day | Fl.State Standards | Objective | Method | Materials | Evaluation/Assessment |
Monday | LA.4.3.1.1 LA.4.3.1.2 LA.4.3.1.3 LA.3.2.1 LA.4.3.2.2 LA.4.3.2.3 LA.4.3.3.1 LA.4.3.3.2 LA.4.3.3.3 LA.4.3.3.4 LA.4.3.5.1 LA.4.3.5.2 LA.4.3.5.3 | High Level Vocabulary: students will learn the words: Katzenjammer, Lackadaisical, Improbable, and partisan. As a class we will use the LINCs table to define the words, develop a reminding word, create a LINCing story, and illustrate a LINCing picture. (introduce Florida Milk Jug project-students will draw city names from a bag and planning process/rubric will be reviewed, begin Frame) | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Tuesday | LA.4.3.1.1 LA.4.3.1.2 LA.4.3.1.3 LA.3.2.1 LA.4.3.2.2 LA.4.3.2.3 LA.4.3.3.1 LA.4.3.3.2 LA.4.3.3.3 LA.4.3.3.4 LA.4.3.5.1 LA.4.3.5.2 LA.4.3.5.3 | Construct Foldable Flip book for Florida Milk Jug Project: create a five tab flip book with headings for research. | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Thursday | LA.4.3.1.1 LA.4.3.1.2 LA.4.3.1.3 LA.3.2.1 LA.4.3.2.2 LA.4.3.2.3 LA.4.3.3.1 LA.4.3.3.2 LA.4.3.3.3 LA.4.3.3.4 LA.4.3.5.1 LA.4.3.5.2 LA.4.3.5.3 | Rough draft of Florida Milk Jug Project using Frame and Flip Book | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Friday | LA.4.3.1.1 LA.4.3.1.2 LA.4.3.1.3 LA.3.2.1 LA.4.3.2.2 LA.4.3.2.3 LA.4.3.3.1 LA.4.3.3.2 LA.4.3.3.3 LA.4.3.3.4 LA.4.3.5.1 LA.4.3.5.2 LA.4.3.5.3 | Rough draft of Florida Milk Jug Project using Frame and Flip Book Share comp. books letter: W | Lecture Discussion Questioning Hands-on Presentations Coop. groups Content Enh. Thinking Map | Transparencies hand-out Video Computers Workbook, pg. Manipulative Thinking Map Foldable | Independent Work Guided Instruction Practice Sheets Project/Presentation Conference Test/Quiz |
Special Notes | ESE Strat. ESOL Strat. | Group work Visuals | Extra Time Redirection Hands-On Activities | Teacher Assistance | Recess is only on days we DON’T have PE-use the field across the street. |
Multiple Intelligences: Logical-Mathematical Visual-Spatial Musical-Rhythmic Intrapersonal Interpersonal Verbal Linguistic NaturalistBodily-Kinesthetic Logical-Mathematical Visual-Spatial Musical-Rhythmic Intrapersonal Interpersonal Verbal Linguistic Naturalist
Bodily-KinestheticBodily-Kinesthetic